Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Gauge | 18, 20 |
| Wire Material | Mild Steel |
| Quantity Per Pack | 25 Kg |
| Wire Color | Black |
| Brand | Salasar |
| Features | Industrial |
| Type | Annealed & Soft |
| Diameter | 0.90 ,1.20 & 1.80 mm |
| Standard Packaging | 25 kgs |
Approx. Rs 58 / KgGet Latest Price
Product Details:| Wire Gauge | 4 SWG |
| Tensile Strength | 50 MPa |
| Wire Material | Mild Steel |
| Quantity Per Pack | >50 kg |
| Gauge | 18 |
| Diameter | 0.8 mm |
| Conductor Type | Solid |
| Packaging Type | Roll |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Gauge | 12 |
| Wire Material | Galvanized Iron, Mild Steel |
| Quantity Per Pack | Customize |
| Wire Color | Black |
| Brand | Salasar |
| Color | Black |
| Material | Iron |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Diameter | 1.2 mm |
| Application Area | for Construction |
| Tensile Strength | 400 MPa |
| Packaging Type | Coils |
| Brand | Mangalam |
We are Manufacturing Binding Wire of 5,2 & 25 Kg Mangalam Brand other than 50 Kg Binding Wire of 18 & 20 Swg We also manufacture Binding Wire as per Customer Requirement.
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Material | MS |
| Color | Grey |
| Length | As per Customer |
| Brand | Salasar |
| Usage/Application | Industrial |
| Shape | Round |
Approx. Rs 62 / KgGet Latest Price
Product Details:| Material | MS |
| Brand | Salasar |
| Color | Grey/Black |
| Shape | Round |
| Size | Customize |
| Finishing | Wire |
Explore More Products
© Salasar Alloy And Steel Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited